Wednesday 4 November 2015

FTSE 100 November Share Index Analysis over the past 31 years

I thought I’d do some analysis of the movements in the FTSE 100 share index in November over the past 31 years from 1984, to possibly help me to predict the value of the index at the end of the month!  A very tall order I know, or maybe even an impossibility?  From the data, which is provided in detail below, the index between the first and last days of the month increased 19 times, and, fell 12 times, so the odds at the moment are with the rises.  As for the number of consecutive years the index rose in succession, this occurred on seven occasions, with all of them being for two years apart from 2001 to 2005, when the index rose for five years in succession.  In contrast there are only two occasions when the index fell in succession, with both being over a period of three years.

The average for the index between the first and last day of the month when it has increased is 2.8%, and, the average for when it has fallen is 2.97%.

I have also provided the data for the high and low values of the month.  It appears on the face of it that November is quite a volatile with the index fluctuating by over 3% for 27 of the years.  The remaining four years were between 1.98% and 2.74%.  The average fluctuation over the 31 years is 5.34%.  It should be noted though that this includes the 18.5% fluctuation in 2008, which interestingly though, only resulted in a 3.5% decline between the first and last days of the month.

The data for the analysis above is given below, with my prediction for November 2015, detailed after that.


Year Low High Diff. % Diff First Day Last Day Change %
2014 6,454.0 6,750.8 296.8 4.40% 6,488.0 6,722.6 234.6 3.62%
2013 6,630.0 6,763.6 133.6 1.98% 6,734.7 6,650.6 -84.1 -1.25%
2012 5,605.6 5,884.9 279.3 4.75% 5,861.9 5,866.8 4.9 0.08%
2011 5,127.6 5,567.3 439.7 7.90% 5,421.6 5,505.4 83.8 1.55%
2010 5,528.3 5,875.4 347.1 5.91% 5,694.6 5,528.3 -166.3 -2.92%
2009 5,037.2 5,382.7 345.5 6.42% 5,104.5 5,190.7 86.2 1.69%
2008 3,781.0 4,639.5 858.5 18.50% 4,443.3 4,288.0 -155.3 -3.50%
2007 6,070.9 6,586.1 515.2 7.82% 6,586.1 6,432.5 -153.6 -2.33%
2006 6,025.9 6,254.9 229.0 3.66% 6,149.6 6,048.9 -100.7 -1.64%
2005 5,344.3 5,531.7 187.4 3.39% 5,344.3 5,423.2 78.9 1.48%
2004 4,673.8 4,805.3 131.5 2.74% 4,673.8 4,703.2 29.4 0.63%
2003 4,303.4 4,397.0 93.6 2.13% 4,332.6 4,342.6 10.0 0.23%
2002 3,997.0 4,190.0 193.0 4.61% 3,997.0 4,169.4 172.4 4.31%
2001 5,071.2 5,345.9 274.7 5.14% 5,071.2 5,203.6 132.4 2.61%
2000 6,142.2 6,477.4 335.2 5.17% 6,457.6 6,142.2 -315.4 -4.88%
1999 6,252.0 6,692.3 440.3 6.58% 6,284.0 6,597.2 313.2 4.98%
1998 5,432.3 5,848.4 416.1 7.11% 5,525.5 5,743.9 218.4 3.95%
1997 4,711.0 4,985.8 274.8 5.51% 4,906.4 4,831.8 -74.6 -1.52%
1996 3,900.4 4,068.4 168.0 4.13% 3,948.5 4,058.0 109.5 2.77%
1995 3,500.4 3,664.3 163.9 4.47% 3,518.7 3,664.3 145.6 4.14%
1994 3,027.5 3,146.5 119.0 3.78% 3,096.3 3,081.4 -14.9 -0.48%
1993 3,067.2 3,166.9 99.7 3.15% 3,164.4 3,166.9 2.5 0.08%
1992 2,679.2 2,778.8 99.6 3.58% 2,687.8 2,778.8 91.0 3.39%
1991 2,420.2 2,575.5 155.3 6.03% 2,549.5 2,420.2 -129.3 -5.07%
1990 2,028.0 2,170.5 142.5 6.57% 2,028.0 2,149.4 121.4 5.99%
1989 2,154.1 2,276.8 122.7 5.39% 2,160.1 2,276.8 116.7 5.40%
1988 1,781.5 1,857.8 76.3 4.11% 1,857.8 1,792.4 -65.4 -3.52%
1987 1,565.2 1,723.7 158.5 9.20% 1,723.7 1,579.9 -143.8 -8.34%
1986 1,604.3 1,662.6 58.3 3.51% 1,639.2 1,636.7 -2.5 -0.15%
1985 1,375.5 1,455.5 80.0 5.50% 1,379.0 1,439.1 60.1 4.36%
1984 1,157.3 1,187.9 30.6 2.58% 1,158.4 1,181.3 22.9 1.98%


So now for my prediction.  The index closed at 6,361.80 on the 2nd November, 2015.  I am going to go for the close on the last day being lower than this between 6234 to 6298.  This represents about a one to two percent fall.  The reason for this is not wholly contained in my data analysis, it is mainly because I still have quite a negative bias on the market as a whole, but I feel the decrease this month will be quite modest. 

By all means feel free to leave your own predictions and views in the comments section, along with any other ideas on how the data could be used to better advantage.



No comments:

Post a Comment